2025-11-24
2025-11-24 TrackDay Argentina Galvez
| Piloto | Auto | Número | Tiempo |
|---|---|---|---|
| El Patriarca | Toyota Yaris GR | 1:51.601 | |
| Marcos V | Mitsubishi Lancer EVO V | 7 | 1:52.553 |
| Juan Manuel Ch | Lotus Exige Sport 350 S | 10 | 1:54.663 |
| Andres R | Toyota Yaris GR | 7 | 1:55.414 |
| Santiago V | BMW M2 | 28 | 1:55.555 |
| Mariano MZ | VW Golf GTI | 4 | 1:56.163 |
| Fer Q | Toyota 86 Turbo | 10 |
1:56.261
|
| Fer V | Audi RS3 | 6 | 1:58.109 |